General information about company |
Scrip code | 538647 |
Name of company | Purshottam Investofin Limited |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Date of board meeting when results were approved | 18-04-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 11-04-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | NBFC |
Start time of board meeting | 11:30 |
End time of board meeting | 19:15 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I |
1 | Revenue From Operations |
| Revenue from operations | 60.45 | 205.7 |
| Other income | 912.3 | 1102.63 |
| Total Revenue | 972.75 | 1308.33 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 1053.59 | 1159.13 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -38.34 | 73.19 |
(d) | Employee benefit expense | 7.39 | 22.55 |
(e) | Finance costs | 0.2 | 0.26 |
(f) | Depreciation and amortisation expense | 0.21 | 0.29 |
(g) | Other Expenses |
1 | Administration exp | 1.33 | 4.54 |
2 | Advertisemet Exp | 0.18 | 1.55 |
3 | Bad Debts | 0.8 | 0 |
4 | Car Running & Maintenance Exp | 0 | 0 |
5 | Demat Charges | 0 | 0 |
6 | Income Tax exp | 1.85 | 1.85 |
7 | Membership Fees | 0.17 | 0.17 |
8 | Priting And Stationery | 0.12 | 0.75 |
9 | Rent Exp | 0 | 0 |
10 | Other Expenses | 1.6 | 5.21 |
| Total other expenses | 6.05 | 14.07 |
| Total expenses | 1029.1 | 1269.49 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I |
3 | Profit before exceptional and extraordinary items and tax | -56.35 | 38.84 |
4 | Exceptional items | 0 | 0.51 |
5 | Profit before extraordinary items and tax | -56.35 | 39.35 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | -56.35 | 39.35 |
| Current tax | 11.96 | 12.5 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 11.96 | 12.5 |
9 | Net Profit Loss for the period from continuing operations | -68.31 | 26.85 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | -68.31 | 26.85 |
16 | Net profit (Loss) for the period | -68.31 | 26.85 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | |
17 | Details of equity share capital |
| Paid-up equity share capital | | |
| Face value of equity share capital | | |
17 | Details of debt securities |
18 | Reserves excluding revaluation reserve | | 0 |
20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0 | 0 |
24 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2016 | 01-04-2015 |
Date of end of reporting period | 31-03-2017 | 31-03-2016 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
| Equity and liabilities |
1 | Shareholders' funds |
| Share capital | 628.36 | 628.36 |
| Reserves and surplus | 2331.84 | 2304.99 |
| Money received against share warrants | | |
| Total shareholders' funds | 2960.2 | 2933.35 |
2 | Share application money pending allotment | 0 | 0 |
3 | Deferred government grants | | |
4 | Minority interest | | |
5 | Non-current liabilities |
| Long-term borrowings | 0 | 0 |
| Deferred tax liabilities (net) | 0.05 | 0 |
| Foreign currency monetary item translation difference liability account | 0 | 0 |
| Other long-term liabilities | 0 | 0 |
| Long-term provisions | 0 | 0 |
| Total non-current liabilities | 0.05 | 0 |
6 | Current liabilities |
| Short-term borrowings | 0 | 0 |
| Trade Payables |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | 129.84 |
| Other current liabilities | 69.69 | 477.52 |
| Short-term provisions | 15.58 | 3.31 |
| Total current liabilities | 85.27 | 610.67 |
| Total equity and liabilities | 3045.52 | 3544.02 |
| Assets |
1 | Non-current assets |
(i) | Fixed assets |
| Tangible assets | 2.02 | 0 |
| Producing properties | 0 | 0 |
| Intangible assets | 0 | 0 |
| Preproducing properties | 0 | 0 |
| Tangible assets capital work-in-progress | 0 | 0 |
| Intangible assets under development or work-in-progress | 0 | 0 |
| Total fixed assets | 2.02 | 0 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2016 | 01-04-2015 |
Date of end of reporting period | 31-03-2017 | 31-03-2016 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
(ii) | Non-current investments | 145.26 | 412.23 |
(v) | Deferred tax assets (net) | 0 | 0.19 |
(vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
(vii) | Long-term loans and advances | 2306.1 | 2893.46 |
(viii) | Other non-current assets | 0 | 0 |
| Total non-current assets | 2453.38 | 3305.88 |
| Current assets |
| Current investments | 0 | 0 |
| Inventories | 135.87 | 209.06 |
| Trade receivables | 158.62 | 0.07 |
| Cash and cash equivalents | 5 | 2.01 |
| Bank balance other than cash and cash equivalents | 251.24 | 0.34 |
| Short-term loans and advances | 40.9 | 26.66 |
| Other current assets | 0.51 | 0 |
| Total current assets | 592.14 | 238.14 |
| Total assets | 3045.52 | 3544.02 |
| Disclosure of notes on assets and liabilities | |